Operating System | Linux |
Display | 9" diagonal Sipix® Electro-Phoretic Display 1024 x 768 pixel resolution |
Touch Screen | Capacitive |
WLAN | 802.11b/g Wi-Fi |
Wireless Data Network | 3G Optional |
Storage | 2 GB (internal) Support Micro SD Card for SDHC (expansion) |
Audio | 3.5mm stereo audio jack Built-in stereo speakers |
Input / Output | Micro USB connector Port x1 (USB 2.0) Micro SD card slot x1 3.5mm Earphone Jack x1 |
Battery | Battery life: Read on a single charge for up to 4 days with wireless on. Turn wireless off and read for up to 2 weeks Charge time: Fully charges in approximately 4 hours via the included power adapter. Also supports charging from your computer via the included USB 2.0 cable |
Dimensions | 222*161*9.7 mm |
Weight | 440grams without built-in 3G 473grams with built-in 3G |
Accessories | Power adapter USB 2.0 cable book cover |
Supported Formats | PDF, TXT, ePub, HTML, FB2, ZIP/CBZ (JPEG, GIF, PNG, BMP), MP3 |
Senin, 28 Februari 2011
Specification Asus Reader DR900
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar