Image Sensor | ||
Camera Effective Pixels | Approx. 12.1 Million pixels | |
Lens | ||
Focal Length | 12x Zoom: | 5.0 (W) - 60.0 (T)mm (35mm film equivalent: 28 (W) - 336 (T)mm) |
Focusing Range | 1cm (0.4in.) - infinity (W), 1m (3.3ft.) - infinity (T) | |
Macro: | 1 - 50cm (W) (0.4in. - 1.6ft. (W)) | |
Image Stabilizer (IS) System | Lens-shift type | |
Imaging Processor | DIGIC 4 | |
LCD Monitor | ||
Type | 3.0-inch type, TFT colour LCD with wide viewing angle (Effective dots: Approx. 230,000 dots) | |
Aspect Ratio | 4:3 | |
Features | Brightness adjustment (5 levels) | |
Focus | ||
Control System | Autofocus: | Single (Continuous in Auto mode), Continuous, Servo AF (Servo AE), Manual Focus |
AF Frame | Face Detect, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 | |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
Shutter Speed | 1 - 1/2500sec. 15 - 1/2500sec. (Total shutter speed range.) | |
Aperture | ||
Type | Iris type | |
f/number | f/3.4 - f/8.0 (W), f/5.6 - f/8.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm - 3.0m (W), 1.0 - 2.0m (T) (1.6 - 9.8ft. (W), 3.3 - 6.6ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | M, Av, Tv, P, Auto, Easy, Portrait, Landscape, Kids & Pets, SCN*1, Movie*2 *1 Smart Shutter*3, Low Light, Super Vivid, Poster Effect, Color Accent, Color Swap, Fish-eye effect, Miniature Effect, Beach, Foliage, Snow, Fireworks. *2 Standard, Miniature effect, Color Accent, Color Swap. *3 Smile, Wink Self-timer, Face Self-timer. | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 48x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous Shooting | Mode: | Normal, AF. LV |
Speed (Normal): | Approx. 1.0shots/sec. (In P mode) | |
Low Light: | Approx. 3.0shots/sec. | |
Number of Images Shot (CIPA) | Alkaline: | Approx. 130 images |
NiMH: | Approx. 370 images | |
Recording Specifications | ||
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG) |
Movies: | MOV (Image data: H.264; Audio data: Linear PCM (stereo) | |
Number of Recording Pixels | Still Images: | Large: 4000 x 3000 Medium 1: 2816 x 2112 Medium 2: 1600 x 1200 Small: 640 x 480 Widescreen: 4000 x 2248 Fixed to 1600 x 1200 when in Low Light |
Movies: | Standard, Color Accent, Color Swap: 1280 x 720 (30fps*), 640 x 480 (30fps*), 320 x 240 (30fps*), Miniature Effect: 1280 x 720 (Shooting: 6fps / 3fps / 1.5fps, Playback 30fps*) * Actual frame rate is 29.97fps | |
Display Languages | 26 languages | |
Interface | Hi-Speed USB Analog audio output (stereo) Analog video output (NTSC / PAL) | |
Power Source | 2 AA Alkaline batteries (2x AA NiMH batteries NB-3AH) AC Adapter Kit ACK800 | |
Dimensions (excluding protrusions) | 113.3 x 73.2 x 45.8mm (4.46 x 2.88 x 1.80in.) CIPA Compliant | |
Weight (CIPA Compliant) | Approx. 308g (10.9oz.) (including the battery and memory card) Approx. 260g (9.17oz.) (camera body only) |
Sabtu, 19 Februari 2011
Specification Canon PowerShot SX130 IS
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar