Effective pixels | 12.1 million |
---|---|
Image sensor | CMOS sensor, 36.0 x 23.9 mm; total pixels: 12.87 million; Nikon FX format |
Image size (pixels) | FX format (36 x 24): 4,256 x 2,832 [L], 3,184 x 2,120 [M], 2,128 x 1,416 [S] 1.2x (30 x 20): 3,552 x 2,368 [L], 2,656 x 1,776 [M], 1,776 x 1,184 [S] DX format (24 x 16): 2,784 x 1,848 [L], 2,080 x 1,384 [M], 1,392 x 920 [S] 5:4 (30 x 24): 3,552 x 2,832 [L], 2,656 x 2,120 [M], 1,776 x 1,416 [S] |
Sensitivity | ISO 200 to 12800 in steps of 1/3, 1/2 or 1 EV; can also be set to approx. 0.3, 0.5, 0.7 or 1 EV (ISO 100 equivalent) below ISO 200 or to approx. 0.3, 0.5, 0.7, 1, 2 or 3 EV (ISO 102400 equivalent) above ISO 12800; auto ISO sensitivity control available |
Storage media | CompactFlash (Type I, compliant with UDMA) |
Monitor | 3-in., approx. 921k-dot (VGA), 170-degree wide-viewing-angle, 100% frame coverage, low-temperature polysilicon TFT LCD with brightness adjustment |
Exposure metering | TTL full-aperture exposure metering using 1,005-pixel RGB sensor 1) Matrix: 3D color matrix metering II (type G and D lenses); color matrix metering II (other CPU lenses); color matrix metering (non-CPU lenses if user provides lens data) 2) Center-Weighted: Weight of 75% given to 12-mm circle in center of frame, diameter of circle can be changed to 8, 15 or 20 mm, or weighting can be based on average of entire frame (non-CPU lenses use 12-mm circle or average of entire frame) 3) Spot: Meters 4-mm circle (about 1.5% of frame) centered on selected focus point (on center focus point when non-CPU lens is used) |
Exposure modes | 1) Programmed Auto (P) with flexible program 2) Shutter-Priority Auto (S) 3) Aperture-Priority Auto (A) 4) Manual (M) |
Interface | Hi-Speed USB |
Power sources | One Rechargeable Li-ion Battery EN-EL4a/EL4, Quick Charger MH-22/MH-21, AC Adapter EH-6 (optional) |
Dimensions (W x H x D) | Approx. 159.5 x 157 x 87.5 mm (6.3 x 6.2 x 3.4 in.) |
Weight | Approx. 1,240 g (2 lb. 12 oz.) without battery, memory card, body cap or monitor cover |
Sabtu, 19 Februari 2011
Specification Nikon D3s
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar