Effective pixels | 14.1 million |
---|---|
Image sensor | 1/2.3-in. type CCD; total pixels: approx. 14.48 million |
Lens | 21x zoom NIKKOR; 4.5-94.5 mm (35 mm [135] format picture angle: 25-525 mm); f/3.1-5.8; Digital zoom: up to 4x (35 mm [135] format picture angle: Approx. 2100 mm) |
Focus range (from lens) | 50 cm (1 ft. 8 in.) to infinity (∞); Macro close-up mode: 1 cm (0.4 in.) to infinity (∞) |
Monitor | 7.5 cm(3-in.), approx. 921k-dot, wide-viewing angle TFT LCD with anti-reflection coating |
Storage media | Internal memory (approx. 102 MB), SD/SDHC/SDXC memory cards*1 |
Image size (pixels) | 14M (High) [4320 X 3240★], 14M [4320 x 3240], 8M [3264 x 2448], 5M [2592 x 1944], 3M [2048 x 1536], PC [1024 x 768], VGA [640 x 480], 16:9 [4224 x 2376], 16:9 [1920 x 1080] |
Vibration Reduction (VR) | Combination of image-sensor shift and Electronic VR (still pictures) Electronic VR (movies) |
ISO sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200*2, 6400*2, Auto (auto gain ISO 80-800), Sport continuous mode (ISO 400-3200) |
Interface | Hi-Speed USB |
Power sources | Four LR6/L40 (AA-size) alkaline batteries (supplied), four FR6/L91 (AA-size) lithium batteries (optional), four EN-MH2 rechargeable Ni-MH batteries (optional), AC Adapter EH-67 (optional), Battery Charger MH-73(optional) |
Battery life*3 | Approx. 330 shots with alkaline, 890 shots with lithium*4, or 520 shots with EN-MH2 battery |
Dimensions (W x H x D) | Approx. 109.9 x 76.5 x 78.4 mm (4.4 x 3.1 x 3.1 in.) excluding projections*5 |
Weight | Approx. 431 g (15.3 oz.) with battery and SD memory card*5 |
Supplied accessories*6 | Four LR6/L40 (AA-size) alkaline batteries, USB Cable UC-E6, Audio Video Cable EG-CP16, Strap, Lens Cap LC-CP22, ViewNX 2 (CD-ROM) |
Optional accessories | Four FR6/L91 (AA-size) lithium batteries, four EN-MH2 rechargeable Ni-MH batteries, AC Adapter EH-67, Battery Charger MH-73 |
- *1Not compatible with Multi Media Cards (MMC).
- *2Setting is available only for image sizes of 3M (2048 x 1536) or smaller.
- *3Based on CIPA industry standard for measuring life of camera batteries. Measured at 23°C (73°F); zoom adjusted with each shot, built-in flash fired with every other shot, image mode set to Normal.
- *4In case of using four AA Energizer® Ultimate Lithium batteries.
- *5Method of noting dimensions and weight is in accordance with CIPA DCG-005-2009 guideline.
- *6Supplied accessories may differ by country or area.
Tidak ada komentar:
Posting Komentar